A side-by-side comparison of two mountain bikes available in Australia, on price and specs. The Cube Aim Pro Hardtail is the lower-priced of the two.
| Price | $799 | $999 |
|---|---|---|
| Category | Mountain | Mountain |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | - | M |
| Reach | - | 424 mm |
| Stack | - | 611 mm |
| Stack/reach | - | 1.44 |
| Head angle | - | 68.5 deg |
| Seat angle | - | 74 deg |
| Wheelbase | - | 1150 mm |
| Chainstay | - | 455 mm |
| BB drop | - | 55 mm |
| Gearing | ||
| Lowest ratio (climbing) | - | 0.69 |
| Highest ratio (speed) | - | 3 |
| Gearing | - | Very low climbing gear |
| Drivetrain and build | ||
| Groupset | - | microSHIFT / Shimano Altus |
| Drive | 1x | 2x |
| Speeds | 9 | 16 |
| Cassette | Shimano CUES CS-LG300 | Shimano Deore HG200, 12-32 |
| Brakes | Tektro HD-M275 hydraulic disc | Tektro HDC M275 hydraulic |
| Wheelset | CUBE EX25, tubeless ready | Giant GX03V 29in alloy |
| Stock tyre | 29x2.25 | 29x2.2 |
| Tubeless | - | No |
| Suspension | ||
| Front travel | 100 mm | 100 mm |
| Fork | SR Suntour XCT Disc | SR Suntour XCE |
| Wheel config | 29 | 29 |
| Discipline | XC | XC |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.