A side-by-side comparison of two mountain bikes available in Australia, on price and specs. The Cube Aim Pro Hardtail is the lower-priced of the two.
| Price | $799 | $899 |
|---|---|---|
| Category | Mountain | Mountain |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | - | M |
| Reach | - | 425 mm |
| Stack | - | 624 mm |
| Stack/reach | - | 1.47 |
| Head angle | - | 68.5 deg |
| Seat angle | - | 75 deg |
| Wheelbase | - | 1146 mm |
| Chainstay | - | 450 mm |
| BB drop | - | 63 mm |
| Gearing | ||
| Lowest ratio (climbing) | - | 0.67 |
| Highest ratio (speed) | - | 2.73 |
| Gearing | - | Very low climbing gear |
| Drivetrain and build | ||
| Drive | 1x | 1x |
| Speeds | 9 | 8 |
| Cassette | Shimano CUES CS-LG300 | Shimano ESSA CS-HG300-8 |
| Brakes | Tektro HD-M275 hydraulic disc | Shimano BR-MT200 |
| Wheelset | CUBE EX25, tubeless ready | Alloy XD-155 rims, Formula hubs |
| Stock tyre | 29x2.25 | 29x2.25 |
| Suspension | ||
| Front travel | 100 mm | 100 mm |
| Fork | SR Suntour XCT Disc | SR Suntour XCT30 Coil |
| Wheel config | 29 | 29 |
| Discipline | XC | XC |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.