A side-by-side comparison of two road bikes available in Australia, on price and specs. The Cube Attain Race is the lower-priced of the two.
| Price | $1,899 | $2,299 |
|---|---|---|
| Category | Road | Road |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | 58 | 56 |
| Reach | 388 mm | 391 mm |
| Stack | 610 mm | 563 mm |
| Stack/reach | 1.57 | 1.44 |
| Head angle | 72.5 deg | 73.5 deg |
| Seat angle | 73 deg | 73.3 deg |
| Wheelbase | 1018 mm | 983 mm |
| Chainstay | 415 mm | 410 mm |
| BB drop | 74 mm | 70 mm |
| Gearing | ||
| Lowest ratio (climbing) | 1 | - |
| Highest ratio (speed) | 4.55 | - |
| Gearing | Low climbing gear | - |
| Drivetrain and build | ||
| Groupset | Shimano Tiagra | Shimano 105 |
| Drive | 2x | 2x |
| Speeds | 20 | 12 |
| Cassette | Shimano CS-HG500 | - |
| Brakes | TRP Spyre MD-C610C mechanical disc | - |
| Wheelset | CUBE RA 1.9 Aero Disc | - |
| Stock tyre | 700x28c | - |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.