A side-by-side comparison of two gravel bikes available in Australia, on price and specs. The Cube Nuroad ONE is the lower-priced of the two.
| Price | $1,469 | $1,599 |
|---|---|---|
| Category | Gravel | Gravel |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | L | 56 |
| Reach | 389 mm | 400 mm |
| Stack | 610 mm | 601 mm |
| Stack/reach | 1.57 | 1.50 |
| Head angle | 72 deg | 70 deg |
| Seat angle | 73 deg | 73 deg |
| Wheelbase | 1046 mm | 1076 mm |
| Chainstay | 440 mm | 435 mm |
| BB drop | 70 mm | 70 mm |
| Gearing | ||
| Lowest ratio (climbing) | 0.83 | 0.89 |
| Highest ratio (speed) | 3.64 | 3.64 |
| Gearing | Very low climbing gear | Low climbing gear |
| Drivetrain and build | ||
| Groupset | microSHIFT Sword | Shimano ESSA |
| Drive | 1x | 1x |
| Speeds | 10 | 8 |
| Cassette | Microshift CS-H104, 11-48T | Shimano ESSA HG300 11-45t 8spd |
| Brakes | Tektro MD-C510 | Tektro Mira CX |
| Wheelset | CUBE GR 2.3 Disc, tubeless ready | WTB SX19 rims, Joytech hubs |
| Stock tyre | 700x40c | 700x40c |
| Max tyre clearance | 45 mm | 45 mm |
| Tubeless | Yes | - |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.