A side-by-side comparison of two gravel bikes available in Australia, on price and specs. The Marin Nicasio 1 is the lower-priced of the two.
| Price | $1,169.99 | $1,280.17 |
|---|---|---|
| Category | Gravel | Gravel |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | 54 | 56 |
| Reach | 380 mm | 392 mm |
| Stack | 578 mm | 610 mm |
| Stack/reach | 1.52 | 1.56 |
| Head angle | 71.5 deg | 71.25 deg |
| Seat angle | 74 deg | 73.5 deg |
| Wheelbase | 1024 mm | 1049 mm |
| Chainstay | 430 mm | 432 mm |
| BB drop | 76 mm | 80 mm |
| Gearing | ||
| Lowest ratio (climbing) | 1.06 | - |
| Highest ratio (speed) | 4.55 | - |
| Gearing | Endurance gearing | - |
| Drivetrain and build | ||
| Groupset | Shimano Claris | Shimano Claris |
| Drive | 2x | 2x |
| Speeds | 8 | 16 |
| Cassette | Shimano HG31 | - |
| Brakes | Promax Render R mechanical disc | Tektro mechanical disc |
| Wheelset | Marin alloy double wall | Axis Elite alloy |
| Stock tyre | 700x40c | 700x38c |
| Max tyre clearance | - | 47 mm |
| Tubeless | Yes | - |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.