A side-by-side comparison of two mountain bikes available in Australia, on price and specs. The Polygon Cascade 4 is the lower-priced of the two.
| Price | $699.99 | $799 |
|---|---|---|
| Category | Mountain | Mountain |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | M | - |
| Reach | 420 mm | - |
| Stack | 624 mm | - |
| Stack/reach | 1.49 | - |
| Head angle | 68 deg | - |
| Seat angle | 75 deg | - |
| Wheelbase | 1142 mm | - |
| Chainstay | 454 mm | - |
| BB drop | 69 mm | - |
| Gearing | ||
| Lowest ratio (climbing) | 0.78 | - |
| Highest ratio (speed) | 3.27 | - |
| Gearing | Very low climbing gear | - |
| Drivetrain and build | ||
| Groupset | Shimano CUES | - |
| Drive | 1x | 1x |
| Speeds | 9 | 9 |
| Cassette | Shimano CUES CS-LG300 | Shimano CUES CS-LG300 |
| Brakes | hydraulic disc | Tektro HD-M275 hydraulic disc |
| Wheelset | alloy double wall | CUBE EX25, tubeless ready |
| Stock tyre | 29x2.25 | 29x2.25 |
| Suspension | ||
| Front travel | 100 mm | 100 mm |
| Fork | SR Suntour XCM 32 | SR Suntour XCT Disc |
| Wheel config | 29 | 29 |
| Discipline | XC | XC |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.