A side-by-side comparison of two gravel bikes available in Australia, on price and specs. The Specialized Diverge E5 is the lower-priced of the two.
| Price | $1,280.17 | $1,469 |
|---|---|---|
| Category | Gravel | Gravel |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | 56 | L |
| Reach | 392 mm | 389 mm |
| Stack | 610 mm | 610 mm |
| Stack/reach | 1.56 | 1.57 |
| Head angle | 71.25 deg | 72 deg |
| Seat angle | 73.5 deg | 73 deg |
| Wheelbase | 1049 mm | 1046 mm |
| Chainstay | 432 mm | 440 mm |
| BB drop | 80 mm | 70 mm |
| Gearing | ||
| Lowest ratio (climbing) | - | 0.83 |
| Highest ratio (speed) | - | 3.64 |
| Gearing | - | Very low climbing gear |
| Drivetrain and build | ||
| Groupset | Shimano Claris | microSHIFT Sword |
| Drive | 2x | 1x |
| Speeds | 16 | 10 |
| Cassette | - | Microshift CS-H104, 11-48T |
| Brakes | Tektro mechanical disc | Tektro MD-C510 |
| Wheelset | Axis Elite alloy | CUBE GR 2.3 Disc, tubeless ready |
| Stock tyre | 700x38c | 700x40c |
| Max tyre clearance | 47 mm | 45 mm |
| Tubeless | - | Yes |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.