A side-by-side comparison of two gravel bikes available in Australia, on price and specs. The Specialized Diverge E5 is the lower-priced of the two.
| Price | $1,280.17 | $1,299.99 |
|---|---|---|
| Category | Gravel | Gravel |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | 56 | M (700c) |
| Reach | 392 mm | 403.3 mm |
| Stack | 610 mm | 618 mm |
| Stack/reach | 1.56 | 1.53 |
| Head angle | 71.25 deg | 71 deg |
| Seat angle | 73.5 deg | 73.5 deg |
| Wheelbase | 1049 mm | 1087 mm |
| Chainstay | 432 mm | 450 mm |
| BB drop | 80 mm | 72 mm |
| Gearing | ||
| Lowest ratio (climbing) | - | 0.89 |
| Highest ratio (speed) | - | 4.18 |
| Gearing | - | Low climbing gear |
| Drivetrain and build | ||
| Groupset | Shimano Claris | Shimano CUES |
| Drive | 2x | 2x |
| Speeds | 16 | 18 |
| Cassette | - | Shimano CUES CSLG300 |
| Brakes | Tektro mechanical disc | Tektro Spyre-C Road Mechanical Disc |
| Wheelset | Axis Elite alloy | Marin Aluminum Double Wall rims, Forged Aluminum Alloy hubs, 32H |
| Stock tyre | 700x38c | 700x45 |
| Max tyre clearance | 47 mm | - |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.