A side-by-side comparison of two road bikes available in Australia, on price and specs. The Scott Speedster 20 is the lower-priced of the two.
| Price | $1,699 | $1,799 |
|---|---|---|
| Category | Road | Road |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | M | M |
| Reach | 391 mm | 380 mm |
| Stack | 572.4 mm | 584 mm |
| Stack/reach | 1.46 | 1.54 |
| Head angle | 72.5 deg | 73 deg |
| Seat angle | 74 deg | 73.5 deg |
| Wheelbase | 1015.8 mm | 1001 mm |
| Chainstay | 425 mm | 418 mm |
| BB drop | 70 mm | 66 mm |
| Gearing | ||
| Lowest ratio (climbing) | 1 | 0.87 |
| Highest ratio (speed) | 4.55 | 4.55 |
| Gearing | Low climbing gear | Low climbing gear |
| Drivetrain and build | ||
| Groupset | Shimano Tiagra | Shimano CUES |
| Drive | 2x | 2x |
| Speeds | 20 | 10 |
| Cassette | Shimano CS-HG500 | Shimano LG300-10 |
| Brakes | Shimano BR-R4770 hydraulic disc | Shimano CUES hydraulic disc |
| Wheelset | Syncros Race 25 Disc | Merida Comp SL rims, Joytech hubs |
| Stock tyre | 700x32c | 700x32c |
| Max tyre clearance | - | 35 mm |
| Tubeless | - | Yes |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.