A side by side comparison of two cargo bikes available in Australia, on price and specs. The Fiido Titan is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $2,099Lowest | $2,599 | |
| RRP | $3,299 | $2,599 | |
| Price source | Sale price at iScoot and Electric Kicks (was $3,299). Marketed for off-road and private-property use only. | Price at leitner.com.au | |
| Retailers | iscoot.com.au | leitner.com.au | |
| Overview | |||
| Category | Cargo | Cargo | |
| Type | Electric | Electric | |
| Model year | 2026 | 2026 | |
| Frame and suspension | |||
| Frame | Aluminium longtail cargo, fat-tyre | Aluminium 6061 longtail cargo, 150kg payload, 50kg rear rack | |
| Fork | Not published | Suntour suspension fork, lockout | |
| Suspension | Not published | Front suspension | |
| Wheels and tyres | |||
| Wheel size | 26 x 4.0 fat | 20 x 3.0 CTS puncture-resistant | |
| Drivetrain | |||
| Groupset | 9-speed | Shimano Altus 7-speed | |
| Brakes and weight | |||
| Brakes | 4-piston hydraulic disc, 203mm | Tektro hydraulic disc, 180mm rotors | |
| Weight | 38 kg | 34 kgLowest-4.00 kg | |
| E-bike drive | |||
| Motor | Fiido rear hub | XOFO 48V rear hub | |
| Motor position | rear hub | rear hub | |
| Torque | 70 NmHighest | 55 Nm-15 Nm | |
| Battery | 696 Wh | 720 WhHighest+24 Wh | |
| Claimed range | 115 to 135 kmHighest | Up to 60 km | |
| Top assisted speed | Not published | 25 km/h | |
None of these bikes has a full published geometry chart in our data yet, so there is nothing to draw to scale. Add a bike marked "geometry" in the search to see the overlay.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.