Compare frame geometry across road, gravel and mountain bikes sold in Australia. Filter by category and sort by any figure to see how reach, stack, angles and wheelbase stack up. Every row is a researched specification profile, not a physical ride review.
| Bike | Size | Reach | Stack | S/R | Head | Seat | Wheelbase | Chainstay | Groupset |
|---|---|---|---|---|---|---|---|---|---|
| BMC Teammachine SLR ThreeRoad | 56cm | 392 | 565 | 1.44 | 72.3 deg | 73.5 deg | 1000 | 410 | Shimano 105 Di2 |
| Cannondale Habit 4Mountain | - | - | - | - | 65.5 deg | 77.5 deg | - | - | Shimano Deore |
| Cannondale SuperSix EVO Carbon Disc 105Road | 56cm | 390 | 574 | 1.47 | 73 deg | 74 deg | 992 | 409 | Shimano 105 |
| Cannondale Synapse 2Road | 56cm | 387 | 590 | 1.52 | 72 deg | 73 deg | 1021 | 415 | Shimano CUES U6000 |
| Cannondale Topstone 2Gravel | MD | 385 | 579 | 1.5 | - | - | - | - | Shimano GRX 400 |
| Cervelo Soloist Rival AXSRoad | 56cm | 392 | 565 | 1.44 | 73 deg | 73 deg | 994 | 410 | SRAM Rival AXS E1 |
| Giant Anthem Advanced 29 1Mountain | M | 450 | 593 | 1.32 | 67.5 deg | 75.5 deg | 1159 | 435 | SRAM GX Eagle T-Type AXS |
| Giant Contend AR 3Road | M | 384 | 594 | 1.55 | 72.5 deg | 73 deg | 1016 | 422 | Shimano Sora |
| Giant Defy Advanced 1Road | M | 380 | 558 | 1.47 | 72.5 deg | 73.5 deg | 998 | 420 | Shimano 105 Di2 |
| Giant Revolt Advanced 1Gravel | M | 387 | 586 | 1.51 | 71.5 deg | 73.5 deg | 1036 | 435 | Shimano GRX Di2 |
| Giant Talon 29 3Mountain | M | 424 | 611 | 1.44 | 68.5 deg | 74 deg | 1150 | 455 | microSHIFT / Shimano Altus |
| Giant TCR Advanced 1Road | M | 388 | 545 | 1.4 | 73.5 deg | 73.5 deg | 980 | 405 | Shimano 105 Di2 |
| Giant Trance X 29 1Mountain | M | 456 | 621 | 1.36 | 65.5 deg | 77.2 deg | 1205 | 438 | Shimano SLX |
| Kona Big Honzo DLMountain | M | 450 | 631 | 1.4 | 67.5 deg | 75 deg | 1173 | 430 | Shimano Deore |
| Norco Sight A3 150Mountain | M (3) | 472.5 | 636 | 1.35 | 64 deg | 77.5 deg | 1247 | 428 | Shimano Deore 12-speed |
| Specialized Crux DSW CompGravel | 56 | 397 | 578 | 1.46 | 72 deg | 73.5 deg | 1033 | 425 | SRAM Apex XPLR |
| Specialized Tarmac SL8 ExpertRoad | 56 | 395 | 565 | 1.43 | 73.5 deg | 73.5 deg | 991 | 410 | SRAM Rival AXS |
| Trek Domane SL 6 Gen 4Road | 56cm | 377 | 591 | 1.57 | - | - | - | - | Shimano 105 Di2 |
| Trek Marlin 7 Gen 3Mountain | M | 440 | 609 | 1.38 | 66.5 deg | 73.4 deg | 1163 | 438 | SRAM SX/NX Eagle |
All figures in millimetres unless marked. Geometry is researched from published manufacturer and retailer sources and can vary by model year. Confirm with the seller before purchase. Stack/reach (S/R) is a shape ratio: higher is more upright, lower is more aggressive.