Choose a gravel bike by what actually decides where it can go: maximum tyre clearance, 1x or 2x, and how low the gearing runs for loaded climbs. Filter and sort to shortlist, then open a bike for the full profile. Every row is a researched specification profile, not a physical ride review.
| Bike | Year | Price | Clearance | Stock tyre | Drive | Low gear | High gear | Weight |
|---|---|---|---|---|---|---|---|---|
| BMC URS AL TWO | 2023 | $3,499 | 45 mm | 700x45c | 2x | 0.83 | 4.18 | - |
| Cannondale Topstone 2 | - | $3,499 | 45 mm | 700x37c | 2x | 0.88 | 4.18 | - |
| Cannondale Topstone Alloy 3 | - | $2,199 | 45 mm | 700x37c | 2x | 0.88 | 4.18 | - |
| Cervelo Aspero-5 Force AXS 1 | 2026 | $12,900 | 45 mm | 700x42c | 1x | 0.92 | 4.8 | - |
| Cervelo Aspero-5 GRX RX827 Di2 | 2027 | $12,900 | 45 mm | 700x42c | 1x | 0.94 | 4.8 | 8.3 kg |
| Cube Nuroad C:62 Pro | - | $4,999 | 50 mm | 700x40c | - | 0.95 | 3.64 | 9 kg |
| Cube Nuroad ONE | - | $1,469 | 45 mm | 700x40c | 1x | 0.83 | 3.64 | 11.3 kg |
| Cube Nuroad Pro | 2026 | $1,999 | 45 mm | 700x40c | 1x | 0.8 | 3.64 | 10.7 kg |
| Giant Revolt 2 | 2025 | $1,899 | 53 mm | 700x38c | 2x | 0.94 | 4.36 | - |
| Giant Revolt Advanced 1 | - | $2,813 | 53 mm | 700x40c | - | 0.95 | 3.64 | - |
| Kona Rove AL | 2026 | $1,599 | 45 mm | 700x40c | 1x | 0.89 | 3.64 | - |
| Kona Sutra | 2026 | $3,499 | - | 700x40c | 2x | 0.79 | 4.18 | - |
| Liv Devote 2 | - | $1,727 | 53 mm | 700x38c | 2x | 0.94 | 4.36 | - |
| Liv Devote Advanced 2 | 2026 | $3,699 | 53 mm | 700x45c | - | 0.83 | 4.18 | - |
| Marin DSX 1 | 2025 | $1,449.99 | - | 700x45 | 1x | 0.88 | 3.82 | - |
| Marin Four Corners 1 | 2026 | $1,799.99 | - | 700x45 | 2x | 0.89 | 4.18 | - |
| Marin Gestalt | 2025 | $1,499.99 | 45 mm | 700x36c | 2x | 1.06 | 4.55 | - |
| Marin Gestalt 2 | 2025 | $1,999.99 | 45 mm | 700x36 | 2x | 0.83 | 4.18 | - |
| Marin Nicasio 1 | 2025 | $1,169.99 | - | 700x40c | 2x | 1.06 | 4.55 | - |
| Marin Nicasio 2 | 2025 | $2,399 | - | 700x45 | 2x | 0.83 | 4.18 | - |
| Merida Silex 200 | 2025 | $1,498 | 45 mm | 700x45C (Maxxis Rambler, TR, EXO) | 2x | - | - | 10.45 kg |
| Merida Silex 400 | 2026 | $2,499 | 45 mm | 700x45c | 2x | 0.83 | 4.18 | 11.1 kg |
| Merida Silex 4000 | 2027 | $2,699 | 45 mm | 700x45c | 2x | 0.83 | 4.18 | 10.1 kg |
| Merida Silex 700 | 2026 | $2,639 | 45 mm | 700x45c | 1x | 0.82 | 4.2 | 10.6 kg |
| Merida Silex 7000 | 2027 | $3,679 | 45 mm | 700x45c | 1x | 0.82 | 4.2 | 9.8 kg |
| Norco Search A CUES | 2025 | $2,199 | 50 mm | 700x40c | 2x | 0.82 | 4.18 | - |
| Pedal Raider 3 | - | $799 | - | 700x40c | - | 1.06 | 4.17 | 12 kg |
| Polygon Bend R6X | 2025 | $2,299 | 50 mm | 700x45C (Maxxis Rambler EXO TR) | 1x | - | - | 10.8 kg |
| Polygon Tambora G4 | 2024 | $1,699.99 | 45 mm | 700x40C | 1x | - | - | - |
| Scott Scale Gravel 20 | 2025 | $2,299.99 | - | 29x2.4 | 1x | 0.68 | 3.09 | 11.3 kg |
| Scott Speedster Gravel 20 | 2025 | $2,399 | - | 700x45c | 1x | 0.95 | 3.82 | 10.4 kg |
| Specialized Crux DSW Comp | - | $3,500 | 47 mm | 700x38c | 1x | 0.91 | 3.64 | 9.37 kg |
| Specialized Diverge 4 Comp Alloy | - | $3,500 | 50 mm | 700x45c | 1x | 0.8 | 3.64 | 10.6 kg |
| Trek Checkpoint SL 7 | 2025 | $6,800 | 50 mm | 700x42c | 1x | 0.91 | 4 | 9 kg |
BikeFinder Data Profile. Clearance, gearing and tyre figures are researched from published manufacturer and retailer sources, not physical tests, and can vary by model year. Low gear is the lowest chainring-to-cassette ratio: lower is easier for climbing. Confirm with the seller before purchase.