Choose a gravel bike by what actually decides where it can go: maximum tyre clearance, 1x or 2x, and how low the gearing runs for loaded climbs. Filter and sort to shortlist, then open a bike for the full profile. Every row is a researched specification profile, not a physical ride review.
| Bike | Price | Clearance | Stock tyre | Drive | Low gear | High gear | Weight |
|---|---|---|---|---|---|---|---|
| BMC URS AL TWO | $2,334 | 45 mm | 700x45c | 2x | 0.83 | 4.18 | - |
| Cannondale Topstone 2 | $3,499 | 45 mm | 700x37c | 2x | 0.88 | 4.18 | - |
| Cannondale Topstone Alloy 3 | $2,199 | 45 mm | 700x37c | 2x | 0.88 | 4.18 | - |
| Cervelo Aspero-5 GRX RX827 Di2 | $12,900 | 45 mm | 700x42c | 1x | 0.94 | 4.8 | - |
| Cube Nuroad ONE | $1,469 | 45 mm | 700x40c | 1x | 0.83 | 3.64 | 11.3 kg |
| Cube Nuroad Pro | $1,999 | 45 mm | 700x40c | 1x | 0.8 | 3.64 | - |
| Giant Revolt 2 | $1,899 | 53 mm | 700x38c | 2x | 0.94 | 4.36 | - |
| Giant Revolt Advanced 1 | $2,813 | 53 mm | 700x40c | - | - | - | - |
| Kona Rove AL | $1,599 | 45 mm | 700x40c | 1x | 0.89 | 3.64 | - |
| Kona Sutra | $3,199 | - | 700x40c | 2x | 0.79 | 4.18 | - |
| Liv Devote 2 | $1,727 | 53 mm | 700x38c | 2x | 0.94 | 4.36 | - |
| Specialized Crux DSW Comp | $2,230.58 | 47 mm | 700x38c | 1x | 0.91 | 3.64 | - |
BikeFinder Data Profile. Clearance, gearing and tyre figures are researched from published manufacturer and retailer sources, not physical tests, and can vary by model year. Low gear is the lowest chainring-to-cassette ratio: lower is easier for climbing. Confirm with the seller before purchase.