A side by side comparison of two gravel bikes available in Australia, on price and specs. The Marin Nicasio 1 is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $1,169.99Lowest | $1,469 | |
| RRP | $1,169.99 | $1,469 | |
| Price source | RRP AUD (BikesOnline) | RRP AUD (99 Bikes) | |
| Retailers | bikesonline.com.au | 99bikes.com.au | |
| Overview | |||
| Category | Gravel | Gravel | |
| Type | Non-electric | Non-electric | |
| Model year | 2025 | Not published | |
| Frame and suspension | |||
| Frame | Aluminium | Aluminium | |
| Fork | steel (CrMo) | CUBE Nuroad full carbon | |
| Wheels and tyres | |||
| Wheelset | Marin alloy double wall | CUBE GR 2.3 Disc, tubeless ready | |
| Wheel size | 700c | 700c | |
| Stock tyres | 700x40c | 700x40c | |
| Max tyre clearance | Not published | 45 mm | |
| Drivetrain | |||
| Groupset | Shimano Claris | microSHIFT Sword | |
| Shifting | Mechanical, 2x | Mechanical, 1x | |
| Crank | FSA Tempo Compact | ACID Gravel Pro, 40T | |
| Chainrings | 50/34 | 40 | |
| Cassette | Shimano HG31 | Microshift CS-H104, 11-48T | |
| Cassette speeds | 8 | 10 | |
| Lowest gearRatio of smallest ring to biggest cog. Lower is easier climbing. | 1.06 | 0.83Lowest-0.23 | |
| Highest gearBiggest ring to smallest cog. Higher is a faster top speed. | 4.55 | 3.64-0.91 | |
| Gearing character | Endurance gearing | Very low climbing gear | |
| Brakes and weight | |||
| Brakes | Promax Render R mechanical disc | Tektro MD-C510 | |
| Rotors | 160/160 | 160/160mm | |
| Weight | Not published | 11.3 kg | |
| Geometry | |||
| Size shown | 54 | L | |
| Stack | 578 mm | 610 mm+32 mm | |
| Reach | 380 mm | 389 mm+9 mm | |
| Stack to reachHigher is more upright, lower is more stretched out. | 1.52 | 1.57+0.05 | |
| Head angleLower (slacker) is calmer at speed, higher (steeper) is quicker steering. | 71.5 deg | 72.0 deg+0.5 deg | |
| Seat angle | 74.0 deg | 73.0 deg-1.0 deg | |
| Wheelbase | 1,024 mm | 1,046 mm+22 mm | |
| Chainstay | 430 mm | 440 mm+10 mm | |
| BB drop | 76 mm | 70 mm-6 mm | |
Stack, reach, head and seat angles, wheelbase, chainstay and BB drop are drawn to scale from published charts. Tube shapes are schematic. Sizes differ between these bikes, so check the size you would actually ride.
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.