A side by side comparison of two trail emtb bikes available in Australia, on price and specs. The Reid Let's MTB eMountain Bike is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $1,299.99Lowest | $1,499 | |
| RRP | $2,199.99 | $1,499 | |
| Price source | ride-away sale price | drive-away | |
| Retailers | Reid Cyclesreidcycles.com.au | leoncycle.com.au | |
| Overview | |||
| Category | Trail eMTB | Trail eMTB | |
| Type | Electric | Electric | |
| Model year | 2026 | 2026 | |
| Frame and suspension | |||
| Frame | 6061 aluminium hardtail, hidden battery | Hardtail aluminium 6061, 440, 480 or 520mm | |
| Fork | Uding D6 MLO, 100mm | Suntour XCT, 100mm | |
| Suspension | Front suspension | Front suspension | |
| Wheels and tyres | |||
| Wheel size | 29 x 2.25 | 26, 27.5 or 29-inch | |
| Drivetrain | |||
| Groupset | Shimano Tourney 7-speed | Shimano Altus 3 x 7-speed | |
| Brakes and weight | |||
| Brakes | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | Tektro mechanical disc | |
| Weight | 21 kgLowest | 25 kg+4.00 kg | |
| E-bike drive | |||
| Motor | Ananda M131 | Das-Kit X15 | |
| Motor position | rear hub | rear hub | |
| Torque | 40 Nm | Not published | |
| Battery | 352 Wh | 468 WhHighest+116 Wh | |
| Claimed range | Up to 50 km | Up to 70 kmHighest | |
| Top assisted speed | 25 km/h | 25 km/h | |
None of these bikes has a full published geometry chart in our data yet, so there is nothing to draw to scale. Add a bike marked "geometry" in the search to see the overlay.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.