A side-by-side comparison of two road bikes available in Australia, on price and specs. The Cube Attain Pro is the lower-priced of the two.
| Price | $1,199 | $1,199 |
|---|---|---|
| Category | Road | Road |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | - | 56 |
| Reach | - | 390 mm |
| Stack | - | 575 mm |
| Stack/reach | - | 1.47 |
| Head angle | - | 72.6 deg |
| Seat angle | - | 73.3 deg |
| Wheelbase | - | 1006 mm |
| Chainstay | - | 415 mm |
| Gearing | ||
| Lowest ratio (climbing) | - | 1.13 |
| Highest ratio (speed) | - | 4.55 |
| Gearing | - | Endurance gearing |
| Drivetrain and build | ||
| Groupset | - | Shimano Sora |
| Drive | - | 2x |
| Speeds | - | 9 |
| Cassette | - | Shimano HG50, 11-30, 9-speed |
| Brakes | - | Promax RC-452 dual pivot rim brake |
| Wheelset | - | Formula hubs, RS 3.0 rims |
| Stock tyre | - | 700x25c |
| Max tyre clearance | 32 mm | - |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.