A side by side comparison of two gravel bikes available in Australia, on price and specs. The Polygon Tambora G4 is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $1,499.99 | $1,299.99Lowest | |
| RRP | $1,499.99 | $1,299.99 | |
| Price source | BikesOnline price, checked 14 Oct 2026 | BikesOnline price, checked 14 Oct 2026 | |
| Retailers | BikesOnline | BikesOnline | |
| Overview | |||
| Category | Gravel | Gravel | |
| Type | Non-electric | Non-electric | |
| Model year | 2026 | 2024 | |
| Frame and suspension | |||
| Frame | Aluminium | Aluminium | |
| Fork | Series 1 CrMo steel | Carbon rigid | |
| Wheels and tyres | |||
| Wheelset | Marin Aluminum Double Wall rims, Forged Aluminum Alloy hubs, 32H | Alloy double wall, 32H | |
| Wheel size | 700c | 700c | |
| Stock tyres | 700x45 | 700x40C | |
| Max tyre clearance | Not published | 45 mm | |
| Drivetrain | |||
| Groupset | Shimano CUES | Microshift Advent X | |
| Shifting | Mechanical, 2x | Mechanical, 1x | |
| Crank | Shimano CUES FCU6030-2 | Alloy, 40T | |
| Chainrings | 46/32 | Not published | |
| Cassette | Shimano CUES CSLG300 | Microshift Advent X CS-H104, 10-speed | |
| Cassette speeds | 9 | 10 | |
| Lowest gearRatio of smallest ring to biggest cog. Lower is easier climbing. | 0.89 | Not published | |
| Highest gearBiggest ring to smallest cog. Higher is a faster top speed. | 4.18 | Not published | |
| Gearing character | Low climbing gear | Not published | |
| Brakes and weight | |||
| Brakes | Tektro Spyre-C Road Mechanical Disc | Tektro MD-C550 mechanical disc | |
| Rotors | 160/160 | 160mm | |
| Geometry | |||
| Size shown | M (700c) | M | |
| Stack | 618 mm | 593 mm-25 mm | |
| Reach | 403.3 mm | 381 mm-22 mm | |
| Stack to reachHigher is more upright, lower is more stretched out. | 1.53 | 1.56+0.03 | |
| Head angleLower (slacker) is calmer at speed, higher (steeper) is quicker steering. | 71.0 deg | 71.5 deg+0.5 deg | |
| Seat angle | 73.5 deg | 74.0 deg+0.5 deg | |
| Wheelbase | 1,087 mm | 1,022 mm-65 mm | |
| Chainstay | 450 mm | 425 mm-25 mm | |
| BB drop | 72 mm | 78 mm+6 mm | |
Stack, reach, head and seat angles, wheelbase, chainstay and BB drop are drawn to scale from published charts. Tube shapes are schematic. Sizes differ between these bikes, so check the size you would actually ride.
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.