A side-by-side comparison of two gravel bikes available in Australia, on price and specs. The Marin Nicasio 1 is the lower-priced of the two.
| Price | $1,169.99 | $1,399 |
|---|---|---|
| Category | Gravel | Gravel |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | 54 | M |
| Reach | 380 mm | 381 mm |
| Stack | 578 mm | 593 mm |
| Stack/reach | 1.52 | 1.56 |
| Head angle | 71.5 deg | 71.5 deg |
| Seat angle | 74 deg | 74 deg |
| Wheelbase | 1024 mm | 1022 mm |
| Chainstay | 430 mm | 425 mm |
| BB drop | 76 mm | 78 mm |
| Gearing | ||
| Lowest ratio (climbing) | 1.06 | 0.02 |
| Highest ratio (speed) | 4.55 | 0.09 |
| Gearing | Endurance gearing | Very low climbing gear |
| Drivetrain and build | ||
| Groupset | Shimano Claris | Microshift Advent X |
| Drive | 2x | 1x |
| Speeds | 8 | 10 |
| Cassette | Shimano HG31 | Microshift Advent X CS-H104, 10-speed |
| Brakes | Promax Render R mechanical disc | Tektro MD-C550 mechanical disc |
| Wheelset | Marin alloy double wall | Alloy double wall, 32H |
| Stock tyre | 700x40c | 700x40C |
| Max tyre clearance | - | 45 mm |
| Tubeless | Yes | Yes |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.