A side by side comparison of two road bikes available in Australia, on price and specs. Both are listed at the same price.
Worked out from each bike's published specification and the price shown on its page. The full side by side table and a to-scale geometry overlay are below.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $899 | $899 | |
| RRP | $999 | $899 | |
| Price source | At 99 Bikes, was $1,399. In stock, checked 10 Nov 2026. | RRP AUD (RockBros AU) | |
| Retailers | Not published | rockbros.com.au | |
| Overview | |||
| Category | Road | Road | |
| Type | Non-electric | Non-electric | |
| Model year | 2026 | Not published | |
| Frame and suspension | |||
| Frame | Not published | Aluminium | |
| Fork | carbon (CF2) | Carbon | |
| Wheels and tyres | |||
| Wheelset | Merida Comp SL | Not published | |
| Wheel size | 700c | 700c | |
| Stock tyres | 700x25c | 700x35c | |
| Max tyre clearance | 25 mm | Not published | |
| Drivetrain | |||
| Groupset | Shimano Sora/CUES | Shimano Tiagra | |
| Shifting | Mechanical, 2x | Not published | |
| Crank | Prowheel | Haomeng Hollow Integrated, 50/34T | |
| Chainrings | 46/30 | 50/34 | |
| Cassette | SunRace CS-U98 | 11-32 | |
| Cassette speeds | 9 | 10 | |
| Lowest gearRatio of smallest ring to biggest cog. Lower is easier climbing. | 0.83Lowest | 1.06+0.23 | |
| Highest gearBiggest ring to smallest cog. Higher is a faster top speed. | 4.18 | 4.55+0.37 | |
| Gearing character | Very low climbing gear | Endurance gearing | |
| Brakes and weight | |||
| Brakes | Lee Chi road dual pivot rim brake | ROCKBROS hydraulic disc | |
| Weight | 9.6 kg | Not published | |
| Geometry | |||
| Size shown | M/L | Not published | |
| Stack | 574 mm | Not published | |
| Reach | 390 mm | Not published | |
| Stack to reachHigher is more upright, lower is more stretched out. | 1.47 | Not published | |
| Head angleLower (slacker) is calmer at speed, higher (steeper) is quicker steering. | 73.0 deg | Not published | |
| Seat angle | 73.5 deg | Not published | |
| Wheelbase | 995 mm | Not published | |
| Chainstay | 408 mm | Not published | |
| BB drop | 66 mm | Not published | |
Stack, reach, head and seat angles, wheelbase, chainstay and BB drop are drawn to scale from published charts. Tube shapes are schematic. No full geometry published for: RockBros Spin-P2M Road.
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.