A side by side comparison of two hybrid bikes available in Australia, on price and specs. The Merida Speeder 10 V is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $369Lowest | $399 | |
| RRP | $369 | $399 | |
| Price source | RRP AUD (99 Bikes) | RRP AUD (99 Bikes) | |
| Retailers | Not published | 99bikes.com.au | |
| Overview | |||
| Category | Hybrid | Hybrid | |
| Type | Non-electric | Non-electric | |
| Frame and suspension | |||
| Frame | Not published | Aluminium | |
| Fork | Steel | Alloy | |
| Wheels and tyres | |||
| Wheelset | Alloy Double V | 36H 700c machined double wall alloy rims, QR hubs | |
| Stock tyres | 700x32c | 700x38c | |
| Drivetrain | |||
| Groupset | Not published | Shimano Tourney | |
| Crank | Shimano TY301, 48-38-28T | Steel, 170mm | |
| Chainrings | 48/38/28 | 48/38/28 | |
| Cassette | 11-28 | Not published | |
| Cassette speeds | 7 | 7 | |
| Lowest gearRatio of smallest ring to biggest cog. Lower is easier climbing. | 1.00 | Not published | |
| Highest gearBiggest ring to smallest cog. Higher is a faster top speed. | 4.36 | Not published | |
| Gearing character | Low climbing gear | Not published | |
| Brakes and weight | |||
| Brakes | V-Brake Linear | Alloy V-brake | |
None of these bikes has a full published geometry chart in our data yet, so there is nothing to draw to scale. Add a bike marked "geometry" in the search to see the overlay.
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.