A side by side comparison of two trail emtb bikes available in Australia, on price and specs. The NCM M3 is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $1,799Lowest | $1,899 | |
| RRP | $1,999 | $1,899 | |
| Price source | drive-away | ride-away | |
| Retailers | leoncycle.com.au | velectrix.com.au | |
| Overview | |||
| Category | Trail eMTB | Trail eMTB | |
| Type | Electric | Electric | |
| Model year | 2025 | 2026 | |
| Frame and suspension | |||
| Frame | Hardtail aluminium 6061 | Aluminium mountain bike frame | |
| Wheels and tyres | |||
| Wheel size | 27.5-inch (26, 27.5 and 29 inch sizes) | 24 inch | |
| Drivetrain | |||
| Groupset | Shimano Altus, 7-speed | Shimano 7-speed | |
| Brakes and weight | |||
| Brakes | Das-Kit hydraulic disc | Shimano MT200 hydraulic disc | |
| Weight | 25 kg | 23.5 kgLowest-1.50 kg | |
| E-bike drive | |||
| Motor | Das-Kit X15 | VelectriX RX1 | |
| Motor position | rear hub | rear hub | |
| Torque | Not published | 45 Nm | |
| Battery | 576 WhHighest | 378 Wh-198 Wh | |
| Claimed range | Up to 110 kmHighest | 50 to 50 km | |
| Top assisted speed | 25 km/h | 25 km/h | |
None of these bikes has a full published geometry chart in our data yet, so there is nothing to draw to scale. Add a bike marked "geometry" in the search to see the overlay.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.