A side-by-side comparison of two gravel bikes available in Australia, on price and specs. The Polygon Tambora G4 is the lower-priced of the two.
| Price | $1,399 | $1,449.99 |
|---|---|---|
| Category | Gravel | Gravel |
| Type | Non-electric | Non-electric |
| Geometry | ||
| Frame size | M | Medium |
| Reach | 381 mm | 405 mm |
| Stack | 593 mm | 572.5 mm |
| Stack/reach | 1.56 | 1.41 |
| Head angle | 71.5 deg | 69.5 deg |
| Seat angle | 74 deg | 74 deg |
| Wheelbase | 1022 mm | 1060 mm |
| Chainstay | 425 mm | 425 mm |
| BB drop | 78 mm | 80 mm |
| Gearing | ||
| Lowest ratio (climbing) | 0.02 | 0.88 |
| Highest ratio (speed) | 0.09 | 3.82 |
| Gearing | Very low climbing gear | Low climbing gear |
| Drivetrain and build | ||
| Groupset | Microshift Advent X | Shimano CUES U6000 |
| Drive | 1x | 1x |
| Speeds | 10 | 10 |
| Cassette | Microshift Advent X CS-H104, 10-speed | Shimano CUES CSLG300 |
| Brakes | Tektro MD-C550 mechanical disc | Tektro HD-R285 Flat Mount Hydraulic |
| Wheelset | Alloy double wall, 32H | Marin Aluminum Double Wall rims, Forged Aluminum hubs, 32H |
| Stock tyre | 700x40C | 700x45 |
| Max tyre clearance | 45 mm | - |
| Tubeless | Yes | - |
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.