A side by side comparison of two cargo bikes available in Australia, on price and specs. The Reid 2095 is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $1,599.99Lowest | $1,999 | |
| RRP | $2,599.99 | $3,299 | |
| Price source | Sale price at Reid (15 Nov 2026), down from $2,599.99. | Sale price at iScoot and Electric Kicks (was $3,299). Marketed for off-road and private-property use only. | |
| Retailers | Reid Cyclesreidcycles.com.au | iscoot.com.au | |
| Overview | |||
| Category | Cargo | Cargo | |
| Type | Electric | Electric | |
| Model year | 2026 | 2026 | |
| Frame and suspension | |||
| Frame | Low-step alloy mini-cargo frame with front rack and mid-frame basket | Aluminium longtail cargo, fat-tyre | |
| Fork | 80mm suspension fork | Not published | |
| Suspension | Front suspension | Not published | |
| Wheels and tyres | |||
| Wheel size | 20 x 3.0in | 26 x 4.0 fat | |
| Drivetrain | |||
| Groupset | 7-speed | 9-speed | |
| Brakes and weight | |||
| Brakes | Tektro hydraulic disc | 4-piston hydraulic disc, 203mm | |
| Weight | Not published | 38 kg | |
| E-bike drive | |||
| Motor | 250W rear hub, 350W peak | Fiido rear hub | |
| Motor position | rear hub | rear hub | |
| Torque | Not published | 70 Nm | |
| Battery | 720 WhHighest | 696 Wh-24 Wh | |
| Claimed range | Up to 112 km | 115 to 135 kmHighest | |
| Top assisted speed | 25 km/h | Not published | |
None of these bikes has a full published geometry chart in our data yet, so there is nothing to draw to scale. Add a bike marked "geometry" in the search to see the overlay.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.