A side by side comparison of two hybrid bikes available in Australia, on price and specs. The Reid Urban C1 WSD is the lower-priced of the two.
| 2 of 4 bikesDeltas are against the baseline | |||
|---|---|---|---|
| Price and where to buy | |||
| Current Australian price | $349.99Lowest | $369 | |
| RRP | $349.99 | $369 | |
| Price source | RRP AUD (Reid Cycles) | RRP AUD (99 Bikes) | |
| Retailers | reidcycles.com.au | Not published | |
| Overview | |||
| Category | Hybrid | Hybrid | |
| Type | Non-electric | Non-electric | |
| Frame and suspension | |||
| Frame | Aluminium | Not published | |
| Fork | Steel | Steel | |
| Wheels and tyres | |||
| Wheelset | 700c alloy double wall 36H rims, alloy QR hubs | Alloy Double V | |
| Stock tyres | 700x38mm | 700x32c | |
| Drivetrain | |||
| Groupset | Shimano | Not published | |
| Crank | Prowheel alloy chainset, 170mm | Shimano TY301, 48-38-28T | |
| Chainrings | 46/30 | 48/38/28 | |
| Cassette | 11-40 | 11-28 | |
| Cassette speeds | 8 | 7 | |
| Lowest gearRatio of smallest ring to biggest cog. Lower is easier climbing. | 0.75Lowest | 1.00+0.25 | |
| Highest gearBiggest ring to smallest cog. Higher is a faster top speed. | 4.18 | 4.36+0.18 | |
| Gearing character | Very low climbing gear | Low climbing gear | |
| Brakes and weight | |||
| Brakes | Tektro HD-M275 hydraulic disc brake | V-Brake Linear | |
| Rotors | 160mm | Not published | |
| Geometry | |||
| Size shown | M | Not published | |
| Head angleLower (slacker) is calmer at speed, higher (steeper) is quicker steering. | 70.5 deg | Not published | |
| Seat angle | 73.0 deg | Not published | |
| Wheelbase | 1,042 mm | Not published | |
| Chainstay | 455 mm | Not published | |
| BB drop | 65 mm | Not published | |
None of these bikes has a full published geometry chart in our data yet, so there is nothing to draw to scale. Add a bike marked "geometry" in the search to see the overlay.
BikeFinder Data Profile. Geometry and component figures are researched from published manufacturer and retailer sources, not physical ride tests, and can vary by model year.
Specs and pricing are listed in AUD and sourced from Australian retail listings. Confirm current details with the seller before purchase.