Every Giant bike we list for Australia, sorted from cheapest to dearest, with its recommended retail price in AUD. Tap any model for full specs, geometry and where to buy.
| Model | Type | Key specs | RRP (AUD) |
|---|---|---|---|
| Mountain | Aluminium, 29-inch | $999 | |
| Commuter | Aluminium, 700c, Shimano Cues U6000 2x10 | $1,199 | |
| Hybrid | Aluminium | $1,399 | |
| Kids | Aluminium, 24-inch, microSHIFT Advent 1x9 | $1,499 | |
| Road | Aluminium, 700c | $1,799 | |
| Mountain | Aluminium, 29-inch | $1,899 | |
| Gravel | Aluminium, 700c | $1,899 | |
| Mountain | Aluminium, 29-inch | $2,249 | |
| Gravel | Carbon, 700c | $2,813 | |
| AdventureElectric | 400Wh | $3,699 | |
| CommuterElectric | 500Wh | $3,999 | |
| Road | Carbon, 700c | $3,999 | |
| Trail eMTBElectric | 430Wh, 21.7kg | $4,499 | |
| CommuterElectric | 500Wh | $4,799 | |
| CommuterElectric | 430Wh, 21.7kg | $4,799 | |
| Road | Carbon, 700c | $4,999 | |
| Mountain | Aluminium, 29-inch | $4,999 | |
| AdventureElectric | 625Wh | $5,499 | |
| CommuterElectric | 625Wh | $5,499 | |
| CommuterElectric | 625Wh | $6,499 | |
| AdventureElectric | 800Wh | $7,299 | |
| CommuterElectric | 800Wh | $7,299 | |
| Trail eMTBElectric | 800Wh | $7,499 | |
| Trail eMTBElectric | 800Wh | $8,999 | |
| emtb lightElectric | 400Wh | $8,999 | |
| Mountain | Carbon, 29-inch, SRAM XO T-Type AXS 1x12 | $9,499 | |
| Enduro eMTBElectric | 800Wh | $9,799 | |
| CommuterElectric | 400Wh | $10,499 | |
| CommuterElectric | 400Wh | $10,999 | |
| Enduro eMTBElectric | 560Wh, 22.3kg | $10,999 | |
| Enduro eMTBElectric | 800Wh | $11,499 | |
| Enduro eMTBElectric | 560Wh | $12,999 | |
| CommuterElectric | 400Wh | $13,499 | |
| CommuterElectric | 400Wh | $16,999 | |
| Enduro eMTBElectric | 560Wh | $18,999 |
Prices are the last recommended retail price we saw at Giant or an Australian retailer. Sale prices and stock change often, so check with the seller. Want to weigh two or more up? Compare them side by side or see the Giant range page.
The Giant Talon 29 3 (mountain) at $999 RRP is the lowest priced Giant we list. The cheapest Giant e-bike we list is the Roam E+ at $3,699.
Giant bikes on BikeFinder range from $999 to $18,999, with a middle price of about $5,499 across 35 priced models.
Of the models we list, the Giant Reign Advanced E+ 0 at $18,999 is the most expensive.
Prices are recommended retail prices in Australian dollars, last seen at the brand or an Australian retailer. Sales and stock change often, so confirm with the seller before you buy.