Every Marin bike we list for Australia, sorted from cheapest to dearest. The price is a checked Australian retailer price where we have one, otherwise the RRP. The 60 priced models fall into 25 families; 30 of them cost $1,450 or less. Tap any model for full specs, geometry and where to buy.
| Model | Type | Key specs | Price (AUD) |
|---|---|---|---|
| Kids | Aluminium, 20-inch, Shimano Altus 1x7 | $549.99 | |
| Hybrid | Aluminium, 700c, Shimano Altus 1x7 | $599.99 | |
| Hybrid | Aluminium, 700c, Shimano Altus 1x7 | $599.99 | |
| Kids | Aluminium, 24-inch, Shimano Altus 1x7 | $649.99 | |
| Hybrid | Aluminium, 700c, Shimano Tourney 2x7 | $649.99 | |
| Hybrid | Aluminium, 700c, Shimano Tourney 2x7 | $649.99 | |
| Mountain | Aluminium, 27.5-inch, Shimano Tourney 2x7 | $699.99 | |
| Hybrid | Aluminium, 700c, microSHIFT Advent X 1x10 | $699.99 | |
| Hybrid | Aluminium, 700c, microSHIFT Advent X 1x10 | $699.99 | |
| Mountain | Aluminium | $749.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smaller sizes), Shimano Altus 1x8 | $749.99 | |
| Mountain | Aluminium, 27.5-inch, Shimano Altus 1x8 | $799.99 | |
| Mountain | Aluminium, 26-inch, Single speed | $899.99 | |
| Kids | Aluminium, 24-inch, Single speed | $899.99 | |
| Mountain | Aluminium | $899.99 | |
| Gravel | Aluminium, 700c, microSHIFT Advent 1x9 | $899.99 | |
| Hybrid | Aluminium, 700c, Shimano CUES 1x11 | $899.99 | |
| Hybrid | Aluminium, 700c, Shimano CUES 1x11 | $899.99 | |
| Hybrid | Aluminium, 27.5-inch (650b), microSHIFT Advent X 1x10 | $899.99 | |
| Mountain | Aluminium, 27.5-inch, microSHIFT Advent 1x9 | $999.99 | |
| Gravel | Chromoly, 700c | $1,099.99 | |
| Mountain | Aluminium | $1,099.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smaller sizes), Shimano CUES 1x11 | $1,199.99 | |
| Hybrid | Aluminium, 27.5-inch (650b), Shimano CUES 1x11 | $1,199.99 | |
| Gravel | Chromoly, 650b, microSHIFT Sword 1x9 | $1,199.99 | |
| Gravel | Aluminium, 700c | $1,249.99 | |
| Gravel | Aluminium, 700c | $1,299.99 | |
| Commuter | Chromoly, 27.5-inch (650b), microSHIFT Advent X 1x10 | $1,299.99 | |
| Kids | Aluminium, 20-inch, microSHIFT Acolyte 1x8 | $1,299.99 | |
| Gravel | Chromoly, 700c | $1,399.99 | |
| Commuter | Aluminium, 700c, Gates Carbon Drive belt, Shimano Nexus 8-speed internal hub | $1,499.99 | |
| Gravel | Aluminium, 700c, Shimano CUES 2x9 | $1,599.99 | |
| Mountain | Aluminium, 29-inch, Shimano Deore 1x12 | $1,599.99 | |
| Gravel | Aluminium, 700c, Shimano Deore 1x12 | $1,799.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smaller sizes), Tektro Gemini 1x11 | $1,799.99 | |
| Mountain | Aluminium, 26-inch, Single speed | $1,899.99 | |
| Gravel | Aluminium, 700c | $1,899.99 | |
| Gravel | Aluminium, 700c, Shimano Deore 1x12 | $2,199.99 | |
| Gravel | Chromoly, 700c, Shimano GRX 2x10-speed | $2,199.99 | |
| Gravel | Aluminium, 700c, Shimano GRX 1x12 | $2,299.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smaller sizes), Shimano Deore 1x12 | $2,299.99 | |
| Mountain | Aluminium, 29-inch, microSHIFT Advent 1x11 | $2,299.99 | |
| Kids | Aluminium, 24-inch or 26-inch, Tektro Gemini 1x11 | $2,499.99 | |
| Mountain | Aluminium | $2,549.99 | |
| Mountain | Aluminium, 29-inch, Shimano XT 1x12 | $2,599.99 | |
| Gravel | Chromoly, 700c (650b on XS and S), SRAM Apex 1x12 | $2,799.99 | |
| Gravel | Carbon, 700c, Shimano GRX 1x12 | $2,999.99 | |
| Mountain | Aluminium | $2,999.99 | |
| Mountain | Aluminium, 29-inch, Shimano Deore 1x12 | $3,299.99 | |
| Mountain | Aluminium, 27.5-inch, Shimano Deore XT 1x12 | $3,399.99 | |
| Mountain | Aluminium, Mullet (29/27.5), Shimano Deore 1x12 | $3,499.99 | |
| Gravel | Carbon, 700c, SRAM Rival XPLR AXS 1x13 | $3,799.99 | |
| Mountain | Aluminium, Mullet (29/27.5), SRAM Eagle 70 1x12 | $4,999.99 | |
| Road and gravelElectric | 400Wh | $5,499.99 | |
| Mountain | Aluminium, Mullet (29/27.5), SRAM GX 1x7 | $5,499.99 | |
| Mountain | Aluminium, 29-inch, Shimano Deore Di2 1x12 | $5,499.99 | |
| Mountain | Aluminium, Mullet (29/27.5), Shimano Deore Di2 1x12 | $6,499.99 | |
| Enduro eMTBElectric | 800Wh | $6,599.99 | |
| Enduro eMTBElectric | 800Wh | $7,999.99 | |
| Enduro eMTBElectric | 800Wh | $9,499.99 |
Each price is the one shown on that bike's page: a checked Australian retailer price where we have one, otherwise the RRP. Sale prices and stock change often, so check with the seller. Want to weigh two or more up? Compare them side by side or see the Marin range page.
The lowest-priced model in every Marin family we list, so you can see what each line costs to get into.
| Family | Cheapest model | Models | From (AUD) |
|---|---|---|---|
| Bayview Trail | Bayview Trail 20 | 2 | $549.99 |
| Kentfield | Kentfield 1 | 6 | $599.99 |
| Fairfax | Fairfax 1 | 2 | $649.99 |
| Bolinas Ridge | Bolinas Ridge 1 ST | 3 | $699.99 |
| Bobcat Trail | Bobcat Trail 3 | 4 | $749.99 |
| Alcatraz | Alcatraz 1 | 3 | $899.99 |
| DSX | DSX | 3 | $899.99 |
| Larkspur | Larkspur 1 | 2 | $899.99 |
| Nicasio | Nicasio 1 | 2 | $1,099.99 |
| San Quentin | San Quentin 1 | 4 | $1,099.99 |
| Nicasio+ | Nicasio+ | 1 | $1,199.99 |
| Gestalt | Gestalt | 4 | $1,249.99 |
| Muirwoods | Muirwoods | 1 | $1,299.99 |
| Four Corners | Four Corners 1 | 2 | $1,399.99 |
| Presidio | Presidio 3 | 1 | $1,499.99 |
| Team | Team 1 | 2 | $1,599.99 |
| DSX FS | DSX FS | 1 | $2,199.99 |
| TAM | TAM 1 | 2 | $2,299.99 |
| Rift Zone Jr | Rift Zone Jr | 1 | $2,499.99 |
| Rift Zone | Rift Zone 1 | 3 | $2,549.99 |
| Headlands | Headlands 2 | 2 | $2,999.99 |
| Alpine Trail E | Alpine Trail 1 | 6 | $3,499.99 |
| Quake | Quake | 1 | $5,499.99 |
| TAM XR | TAM XR | 1 | $5,499.99 |
| Lombard | Lombard E1 | 1 | $5,499.99 |
See the Marin brand page for what each family is for.
The Marin Bayview Trail 20 (kids) at $549.99 is the lowest priced Marin we list. For adults, the cheapest is the Kentfield 1 (hybrid) at $599.99. The cheapest Marin e-bike we list is the Lombard E1 at $5,499.99.
Marin bikes on BikeFinder range from $549.99 to $9,499.99, with a middle price of about $1,450 across 60 priced models.
Of the models we list, the Marin Alpine Trail E XR at $9,499.99 is the most expensive.
Prices are recommended retail prices in Australian dollars, last seen at the brand or an Australian retailer. Sales and stock change often, so confirm with the seller before you buy.