Every Santa Cruz bike we list for Australia, sorted from cheapest to dearest. The price is a checked Australian retailer price where we have one, otherwise the RRP. The 37 priced models fall into 23 families; 19 of them cost $12,499 or less. Tap any model for full specs, geometry and where to buy.
| Model | Type | Key specs | Price (AUD) |
|---|---|---|---|
| Mountain | Aluminium, 29-inch, SRAM SX Eagle 12-speed | $3,999 | |
| Mountain | Carbon, 29-inch, SRAM NX Eagle 12-speed | $4,999 | |
| Trail eMTBElectric | 600Wh, 24.09kg | $7,999 | |
| Trail eMTBElectric | 720Wh | $9,349 | |
| Trail eMTBElectric | 600Wh, 24.35kg | $9,499 | |
| Road and gravelElectric | 430Wh, 13.87kg | $9,699 | |
| CommuterElectric | 430Wh, 14.02kg | $9,699 | |
| Mountain | Carbon, 29-inch front / 27.5-inch rear (MX), SRAM GX Eagle AXS 12-speed | $10,499 | |
| Light eMTBElectric | 430Wh, 20.02kg | $10,999 | |
| Trail eMTBElectric | 600Wh, 21.91kg | $10,999 | |
| Trail eMTBElectric | 720Wh | $11,049 | |
| Light eMTBElectric | 430Wh, 19.95kg | $11,149 | |
| Enduro eMTBElectric | 600Wh, 22.48kg | $11,199 | |
| Trail eMTBElectric | 600Wh, 22.29kg | $11,199 | |
| Enduro eMTBElectric | 600Wh, 22.39kg | $11,499 | |
| Road and gravelElectric | 430Wh, 13.62kg | $11,699 | |
| CommuterElectric | 430Wh, 15.15kg | $12,199 | |
| Trail eMTBElectric | 720Wh | $12,299 | |
| Mountain | Carbon, 29-inch, SRAM X0 Eagle AXS 12-speed | $12,499 | |
| Light eMTBElectric | 430Wh, 19.76kg | $12,999 | |
| Light eMTBElectric | 430Wh, 20.12kg | $13,149 | |
| Trail eMTBElectric | 600Wh, 21.93kg | $13,199 | |
| Trail eMTBElectric | 600Wh, 21kg | $13,499 | |
| Enduro eMTBElectric | 600Wh, 22.1kg | $13,999 | |
| Light eMTBElectric | 430Wh, 20.8kg | $14,199 | |
| Light eMTBElectric | 19.88kg | $14,699 | |
| Trail eMTBElectric | 600Wh, 21.7kg | $14,699 | |
| Trail eMTBElectric | 720Wh | $14,899 | |
| Trail eMTBElectric | 720Wh | $14,899 | |
| Enduro eMTBElectric | 600Wh, 21.85kg | $14,999 | |
| Trail eMTBElectric | 21.37kg | $15,499 | |
| Enduro eMTBElectric | 22.7kg | $17,499 | |
| Light eMTBElectric | 430Wh, 19.46kg | $17,499 | |
| Trail eMTBElectric | 600Wh, 21.1kg | $17,499 | |
| Enduro eMTBElectric | 21.72kg | $17,999 | |
| Light eMTBElectric | 430Wh, 19.36kg | $19,499 | |
| Trail eMTBElectric | 600Wh, 21.13kg | $19,499 |
Each price is the one shown on that bike's page: a checked Australian retailer price where we have one, otherwise the RRP. Sale prices and stock change often, so check with the seller. Want to weigh two or more up? Compare them side by side or see the Santa Cruz range page.
The lowest-priced model in every Santa Cruz family we list, so you can see what each line costs to get into.
| Family | Cheapest model | Models | From (AUD) |
|---|---|---|---|
| Chameleon | Chameleon 8 AL D-Kit | 1 | $3,999 |
| Highball | Highball 3 C R-Kit | 1 | $4,999 |
| Vala | Vala AL Deore | 5 | $7,999 |
| Heckler R | Heckler R (2024) | 1 | $9,349 |
| Skitch Apex | Skitch Apex | 1 | $9,699 |
| Skitch Apex Flat Bar | Skitch Apex Flat Bar | 1 | $9,699 |
| Bronson C GX AXS | Bronson C GX AXS | 1 | $10,499 |
| Heckler | Heckler SL R | 9 | $10,999 |
| Vala C Deore | Vala C Deore | 1 | $10,999 |
| Heckler S | Heckler S (2024) | 1 | $11,049 |
| Bullit | Bullit 70 | 3 | $11,199 |
| Bullit Deore | Bullit Deore | 1 | $11,499 |
| Skitch GX AXS | Skitch GX AXS | 1 | $11,699 |
| Skitch GX AXS Flat Bar | Skitch GX AXS Flat Bar | 1 | $12,199 |
| Heckler GX AXS | Heckler GX AXS (2024) | 1 | $12,299 |
| Hightower CC | Hightower CC X0 AXS | 1 | $12,499 |
| Vala XT Lite | Vala XT Lite | 1 | $13,499 |
| Vala GX AXS | Vala GX AXS | 1 | $14,699 |
| Heckler XX AXS RSV | Heckler XX AXS RSV (2024) | 1 | $14,899 |
| Bullit GX AXS | Bullit GX AXS | 1 | $14,999 |
| Vala XT | Vala XT Di2 RSV | 1 | $15,499 |
| Bullit XT | Bullit XT Di2 RSV | 1 | $17,499 |
| Vala XX AXS RSV | Vala XX AXS RSV | 1 | $19,499 |
See the Santa Cruz brand page for what each family is for.
The Santa Cruz Chameleon 8 AL D-Kit (mountain) at $3,999 is the lowest priced Santa Cruz we list. The cheapest Santa Cruz e-bike we list is the Vala AL Deore at $7,999.
Santa Cruz bikes on BikeFinder range from $3,999 to $19,499, with a middle price of about $12,499 across 37 priced models.
Of the models we list, the Santa Cruz Vala XX AXS RSV at $19,499 is the most expensive.
Prices are recommended retail prices in Australian dollars, last seen at the brand or an Australian retailer. Sales and stock change often, so confirm with the seller before you buy.