Every Merida bike we list for Australia, sorted from cheapest to dearest, with its recommended retail price in AUD. Tap any model for full specs, geometry and where to buy.
| Model | Type | Key specs | RRP (AUD) |
|---|---|---|---|
| Kids | See listing | $179 | |
| Kids | See listing | $279 | |
| Hybrid | See listing | $369 | |
| Kids | See listing | $379 | |
| Kids | See listing | $379 | |
| Kids | See listing | $399 | |
| Mountain | See listing | $489 | |
| Mountain | See listing | $598 | |
| Mountain | See listing | $599 | |
| Hybrid | See listing | $649 | |
| Hybrid | See listing | $649 | |
| Hybrid | See listing | $649 | |
| Mountain | 20-inch | $699 | |
| Hybrid | 20-inch | $799 | |
| Hybrid | 20-inch | $819 | |
| Hybrid | See listing | $819 | |
| Hybrid | See listing | $879 | |
| Hybrid | See listing | $899 | |
| Road | 700c | $999 | |
| Hybrid | See listing | $1,099 | |
| Hybrid | See listing | $1,199 | |
| Gravel | 700c | $1,498 | |
| Hybrid | See listing | $1,499 | |
| Road | 700c | $1,799 | |
| Mountain | See listing | $2,297 | |
| CommuterElectric | 504Wh | $2,399 | |
| Road | 700c | $2,499 | |
| Gravel | 700c | $2,499 | |
| Gravel | 700c | $2,639 | |
| Mountain | See listing | $2,699 | |
| Gravel | 700c | $2,699 | |
| CommuterElectric | 250Wh, 15.5kg | $2,776 | |
| Trail eMTBElectric | 630Wh | $2,969 | |
| CommuterElectric | 625Wh, 29.3kg | $3,199 | |
| Road | 700c | $3,199 | |
| Mountain | See listing | $3,299 | |
| CommuterElectric | 418Wh | $3,439 | |
| Mountain | See listing | $3,499 | |
| Road | 700c | $3,499 | |
| Gravel | 700c | $3,679 | |
| CommuterElectric | 504Wh, 27.3kg | $3,799 | |
| CommuterElectric | 750Wh, 25.6kg | $4,449 | |
| Road | 700c | $4,499 | |
| Trail eMTBElectric | 630Wh, 26.7kg | $4,755 | |
| Enduro eMTBElectric | 630Wh, 26.2kg | $5,498 | |
| Road | 700c | $5,499 | |
| Road | 700c | $6,199 | |
| Enduro eMTBElectric | 600Wh, 23.2kg | $6,999 | |
| Mountain | See listing | $7,399 | |
| Road | 700c | $7,399 | |
| Enduro eMTBElectric | 712Wh, 26.1kg | $7,799 | |
| Road | 700c | $9,799 | |
| Road | 700c | $12,999 | |
| Road | 700c | $13,899 |
Prices are the last recommended retail price we saw at Merida or an Australian retailer. Sale prices and stock change often, so check with the seller. Want to weigh two or more up? Compare them side by side or see the Merida range page.
The Merida Matts J12 (kids) at $179 RRP is the lowest priced Merida we list. For adults, the cheapest is the Speeder 10 V (hybrid) at $369. The cheapest Merida e-bike we list is the eSpresso City 300 EQ SE at $2,399.
Merida bikes on BikeFinder range from $179 to $13,899, with a middle price of about $2,499 across 54 priced models.
Of the models we list, the Merida Reacto One at $13,899 is the most expensive.
Prices are recommended retail prices in Australian dollars, last seen at the brand or an Australian retailer. Sales and stock change often, so confirm with the seller before you buy.