Every Trek bike we list for Australia, sorted from cheapest to dearest. The price is a checked Australian retailer price where we have one, otherwise the RRP. The 115 priced models fall into 31 families; 65 of them cost $9,999.99 or less. Tap any model for full specs, geometry and where to buy.
| Model | Type | Key specs | Price (AUD) |
|---|---|---|---|
| Hybrid | Aluminium, 650b, Shimano Acera 2x8 | $799.99 | |
| Hybrid | Aluminium, 700c, Shimano Acera 2x8 | $799.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smallest sizes), Shimano CUES 1x8 | $849.99 | |
| Hybrid | Aluminium, 700c, Shimano CUES 1x9 | $949.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smallest sizes), Shimano CUES 1x9 | $999.99 | |
| Hybrid | Aluminium, 700c, Shimano CUES 1x10 | $1,199.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smallest sizes), Shimano CUES 1x10 | $1,299.99 | |
| Road | Aluminium, 700c, Shimano Claris R2000 2x8 | $1,399.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smallest sizes), SRAM NX Eagle 1x12 | $1,499.99 | |
| Road | Carbon, 700c, Shimano 105 2x11 | $1,899.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smallest sizes), Shimano CUES 1x10 | $1,899.99 | |
| Hybrid | Carbon, 700c, Shimano CUES 1x10 | $1,999.99 | |
| Hybrid | Carbon, 700c, Shimano CUES 1x10 | $1,999.99 | |
| Road | Aluminium, 700c, Shimano 105 2x12 | $2,399.99 | |
| CommuterElectric | 250Wh, 17.8kg | $2,499.99 | |
| Gravel | Aluminium, 700c, SRAM Apex XPLR 1x12 | $2,799.99 | |
| Mountain | Aluminium, 29-inch, Shimano Deore 1x12 | $2,999.99 | |
| CommuterElectric | 250Wh, 18.9kg | $2,999.99 | |
| Mountain | Aluminium, 29-inch (mullet on the smallest size), Shimano Deore 1x12 | $3,299.99 | |
| Road | Carbon, 700c, Shimano 105 2x12 | $3,299.99 | |
| Road | Carbon, 700c | $3,499.99 | |
| Road | Carbon, 700c, Shimano 105 2x12 | $3,499.99 | |
| Road | Carbon, 700c, Shimano 105 2x12 | $3,499.99 | |
| Trail eMTBElectric | 400Wh, 21.9kg | $3,799.99 | |
| CommuterElectric | 500Wh, 25.5kg | $3,999.99 | |
| CommuterElectric | 500Wh, 25.9kg | $3,999.99 | |
| Gravel | Carbon, 700c, SRAM Apex XPLR AXS 1x12 | $3,999.99 | |
| Mountain | Carbon, 29-inch, SRAM Eagle 70 T-Type 1x12 | $3,999.99 | |
| Road | Carbon, 700c | $4,499.99 | |
| Mountain | Aluminium, 29-inch (27.5-inch on the smallest sizes), SRAM Eagle 70 T-Type 1x12 | $4,499.99 | |
| Mountain | Aluminium, 29-inch (mullet on the smallest size), SRAM Eagle 70 1x12 | $4,799.99 | |
| Mountain | Aluminium, 29-inch, SRAM Eagle 70 T-Type 1x12 | $4,799.99 | |
| Gravel | Carbon, 700c, SRAM Rival XPLR AXS E1 1x13 | $4,999.99 | |
| Road | Carbon, 700c, Shimano 105 Di2 2x12 | $4,999.99 | |
| Road | Carbon, 700c, SRAM Rival AXS 2x12 | $5,199.99 | |
| Road | Carbon, 700c, Shimano 105 Di2 2x12 | $5,499.99 | |
| Mountain | Aluminium, Mullet (29/27.5), Shimano XT 1x12 | $5,499.99 | |
| CargoElectric | 500Wh, 31kg | $5,999.99 | |
| Light eMTBElectric | 580Wh, 21.92kg | $6,499.99 | |
| Gravel | Carbon, 700c, Shimano GRX 1x12 | $6,999.99 | |
| Gravel | Carbon, 700c, SRAM Force XPLR AXS E1 1x13 | $6,999.99 | |
| Road and gravelElectric | 360Wh, 13.81kg | $6,999.99 | |
| Road | Carbon, 700c, SRAM Force AXS E1 1x13 | $6,999.99 | |
| Road | Carbon, 700c, Shimano Ultegra Di2 2x12 | $6,999.99 | |
| Enduro eMTBElectric | 800Wh | $6,999.99 | |
| Mountain | Aluminium, 29-inch, SRAM GX 1x7 | $6,999.99 | |
| Mountain | Aluminium, 29-inch, SRAM GX 1x7 | $6,999.99 | |
| Enduro eMTBElectric | 580Wh, 21.6kg | $7,499.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), Shimano XT Di2 1x12 | $7,999.99 | |
| Mountain | Carbon, 29-inch, SRAM GX AXS 1x12 | $7,999.99 | |
| Mountain | Carbon, 29-inch (27.5-inch on the smallest sizes), Shimano XT Di2 1x12 | $7,999.99 | |
| Mountain | Carbon, 29-inch, Shimano XT Di2 1x12 | $7,999.99 | |
| Road | Carbon, 700c, Shimano Ultegra Di2 2x12 | $8,499.99 | |
| Enduro eMTBElectric | 800Wh | $8,499.99 | |
| Mountain | Carbon, Mullet (29/27.5), Shimano XT Di2 1x12 | $8,499.99 | |
| Enduro eMTBElectric | 800Wh | $9,499.99 | |
| Trail eMTBElectric | 750Wh, 23.6kg | $9,599.99 | |
| Gravel | Carbon, 700c, SRAM Force XPLR AXS E1 1x13 | $9,999.99 | |
| Road | Carbon, 700c, Shimano Ultegra Di2 2x12 | $9,999.99 | |
| Mountain | Aluminium, 29-inch (mullet on the smallest size), Shimano XT 1x12 | $9,999.99 | |
| Mountain | Aluminium, Mullet (29/27.5), SRAM Eagle 90 T-Type 1x12 | $9,999.99 | |
| Light eMTBElectric | 580Wh, 21.08kg | $9,999.99 | |
| Light eMTBElectric | 580Wh, 20.18kg | $9,999.99 | |
| Light eMTBElectric | 580Wh, 20.88kg | $9,999.99 | |
| Mountain | Carbon, 29-inch, SRAM X0 Eagle AXS 1x12 | $9,999.99 | |
| Road and gravelElectric | 360Wh, 14.05kg | $10,499.99 | |
| Road | Carbon, 700c, Shimano Ultegra Di2 2x12 | $10,499.99 | |
| Gravel | Carbon, 700c, SRAM XO AXS 1x12 | $10,999.99 | |
| Road and gravelElectric | 360Wh, 12.65kg | $11,499.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), SRAM Eagle 90 T-Type 1x12 | $11,499.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), SRAM Eagle 90 T-Type 1x12 | $11,499.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), Shimano XT 1x12 | $11,499.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), Shimano XT 1x12 | $11,499.99 | |
| Mountain | Carbon, Mullet (29/27.5), SRAM Eagle 90 T-Type 1x12 | $11,499.99 | |
| Mountain | Carbon, Mullet (29/27.5), SRAM Eagle 90 T-Type 1x12 | $11,499.99 | |
| Mountain | Carbon, Mullet (29/27.5), Shimano XT 1x12 | $11,499.99 | |
| Mountain | Carbon, Mullet (29/27.5), Shimano XT 1x12 | $11,499.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), SRAM Eagle 90 T-Type 1x12 | $11,799.99 | |
| Mountain | Carbon, 29-inch, SRAM Eagle 90 T-Type 1x12 | $11,799.99 | |
| Mountain | Carbon, 29-inch, Shimano XT 1x12 | $11,799.99 | |
| Road | Carbon, 700c, Shimano Ultegra Di2 2x12 | $11,999.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), Shimano XT Di2 1x12 | $12,299.99 | |
| Mountain | Carbon, Mullet (29/27.5), Shimano XT Di2 1x12 | $12,299.99 | |
| Mountain | Carbon, Mullet (29/27.5), Shimano XT Di2 1x12 | $12,299.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), Shimano XT Di2 1x12 | $12,599.99 | |
| Mountain | Carbon, 29-inch, Shimano XT Di2 1x12 | $12,599.99 | |
| Road | Carbon, 700c, Shimano Ultegra Di2 2x12 | $13,499.99 | |
| Road | Carbon, 700c, SRAM Force AXS E1 2x12 | $14,499.99 | |
| Road | Carbon, 700c, SRAM Force AXS E1 2x12 | $14,499.99 | |
| Road | Carbon, 700c, SRAM RED AXS E1 2x12 | $14,999.99 | |
| Mountain | Carbon, 29-inch, SRAM X0 Eagle AXS 1x12 | $14,999.99 | |
| Mountain | Carbon, 29-inch, Shimano XT Di2 1x12 | $14,999.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), SRAM X0 Eagle AXS 1x12 | $15,199.99 | |
| Mountain | Carbon, 29-inch (mullet on the smallest size), SRAM X0 Eagle AXS T-Type 1x12 | $15,199.99 | |
| Mountain | Carbon, Mullet (29/27.5), SRAM X0 Eagle AXS 1x12 | $15,199.99 | |
| Mountain | Carbon, Mullet (29/27.5), SRAM X0 Eagle AXS T-Type 1x12 | $15,199.99 | |
| Road | Carbon, 700c, SRAM Force AXS 2x12 | $15,499.99 | |
| Mountain | Carbon, 29-inch, SRAM X0 Eagle AXS 1x12 | $15,499.99 | |
| Road | Carbon, 700c, SRAM Force AXS E1 2x12 | $15,999.99 | |
| Road | Carbon, 700c, SRAM RED AXS 1x13 | $18,499.99 | |
| Road | Carbon, 700c, Shimano Dura-Ace Di2 2x12 | $18,499.99 | |
| Road | Carbon, 700c, Shimano Dura-Ace Di2 2x12 | $18,499.99 | |
| Road | Carbon, 700c, SRAM RED AXS E1 2x12 | $18,999.99 | |
| Road | Carbon, 700c, SRAM RED AXS 2x12 | $18,999.99 | |
| Road | Carbon, 700c, SRAM RED AXS 2x12 | $18,999.99 | |
| Road | Carbon, 700c, SRAM RED AXS E1 1x12 | $18,999.99 | |
| Road | Carbon, 700c, Shimano Dura-Ace Di2 2x12 | $18,999.99 | |
| Road | Carbon, 700c, Shimano Dura-Ace Di2 2x12 | $18,999.99 | |
| Road | Carbon, 700c, Shimano Dura-Ace Di2 2x12 | $18,999.99 | |
| Mountain | Carbon, 29-inch, SRAM X0 Eagle AXS 1x12 | $18,999.99 | |
| Mountain | Carbon, 29-inch, Shimano XTR Di2 1x12 | $18,999.99 | |
| Road | Carbon, 700c, SRAM RED AXS E1 2x12 | $19,999.99 | |
| Road | Carbon, 700c, SRAM RED AXS E1 2x12 | $22,199.99 | |
| Road | Carbon, 700c, SRAM RED AXS E1 2x12 | $22,199.99 | |
| Mountain | Carbon, 29-inch, SRAM XX SL Eagle AXS 1x12 | $22,999.99 | |
| Trail eMTBElectric | 360Wh, 19.9kg | TBC |
Each price is the one shown on that bike's page: a checked Australian retailer price where we have one, otherwise the RRP. Sale prices and stock change often, so check with the seller. Want to weigh two or more up? Compare them side by side or see the Trek range page.
The lowest-priced model in every Trek family we list, so you can see what each line costs to get into.
| Family | Cheapest model | Models | From (AUD) |
|---|---|---|---|
| Dual Sport | Dual Sport 1 Gen 5 | 1 | $799.99 |
| FX | FX 1 Stepover Gen 4 | 3 | $799.99 |
| Marlin | Marlin 4 Gen 3 | 4 | $849.99 |
| Domane | Domane AL 2 Gen 4 | 17 | $1,399.99 |
| Emonda | Emonda SL 4 | 1 | $1,899.99 |
| Roscoe | Roscoe 7 Gen 4 | 1 | $1,899.99 |
| FX Sport | FX Sport SL 4 | 2 | $1,999.99 |
| FX+ | FX+ 2 LT | 1 | $2,499.99 |
| Checkpoint | Checkpoint ALR 5 Gen 3 | 4 | $2,799.99 |
| Fuel EX | Fuel EX 5 Gen 7 (2026) | 13 | $2,999.99 |
| Verve+ | Verve+ 1 LT Lowstep | 1 | $2,999.99 |
| Madone | Madone SL 5 Gen 8 (2025) | 13 | $3,299.99 |
| Marlin+ | Marlin+ 8 | 1 | $3,799.99 |
| Procaliber | Procaliber 9.6 Gen 3 | 1 | $3,999.99 |
| Allant+ | Allant+ 7 Gen 2 | 2 | $3,999.99 |
| Top Fuel | Top Fuel 8 Gen 4 | 3 | $4,499.99 |
| Slash | Slash 8 Gen 6 | 2 | $5,499.99 |
| Fetch+ | Fetch+ 2 | 1 | $5,999.99 |
| Fuel+ EX | Fuel+ EX 5 Gen 2 | 3 | $6,499.99 |
| Check-OUT | Check-OUT SL 5 | 2 | $6,999.99 |
| Session | Session 8 29 | 2 | $6,999.99 |
| Checkpoint+ | Checkpoint+ SL 5 | 2 | $6,999.99 |
| Rail+ | Rail+ 5 Gen 5 | 3 | $6,999.99 |
| Slash+ | Slash+ 9.7 | 2 | $7,499.99 |
| Supercaliber | Supercaliber SL 9.7 GX AXS Gen 2 | 7 | $7,999.99 |
| Rail | Rail 9.9 XX1 AXS Gen 4 | 1 | $9,599.99 |
| Checkmate | Checkmate SLR 7 AXS | 1 | $9,999.99 |
| Fuel MX | Fuel MX 9 Eagle 90 Gen 7 | 9 | $9,999.99 |
| Domane+ | Domane+ SLR 7 | 1 | $11,499.99 |
| Fuel LX | Fuel LX 9.8 Eagle 90 Gen 7 | 6 | $11,799.99 |
| Speed Concept | Speed Concept SLR 7 | 5 | $11,999.99 |
See the Trek brand page for what each family is for.
The Trek Dual Sport 1 Gen 5 (hybrid) at $799.99 is the lowest priced Trek we list. The cheapest Trek e-bike we list is the FX+ 2 LT at $2,499.99.
Trek bikes on BikeFinder range from $799.99 to $22,999.99, with a middle price of about $9,999.99 across 115 priced models.
Of the models we list, the Trek Supercaliber SLR 9.9 XX Flight Attendant Gen 2 at $22,999.99 is the most expensive.
Prices are recommended retail prices in Australian dollars, last seen at the brand or an Australian retailer. Sales and stock change often, so confirm with the seller before you buy.